| Number of locations | ||||
|---|---|---|---|---|
| State | Core | Associate | ||
| California | CA | 6 | 4 | |
| Colorado | CO | 5 | 0 | |
| Georgia | GA | 0 | 2 | |
| Iowa | IA | 1 | 0 | |
| Indiana | IN | 0 | 1 | |
| Kentucky | KY | 0 | 1 | |
| Massachusetts | MA | 1 | 0 | |
| Maryland | MD | 0 | 1 | |
| Minnesota | MN | 2 | 0 | |
| Missouri | MO | 1 | 0 | |
| Montana | MT | 0 | 1 | |
| North Carolina | NC | 1 | 0 | |
| Nebraska | NE | 1 | 1 | |
| New Jersey | NJ | 1 | 1 | |
| Ohio | OH | 0 | 1 | |
| Oregon | OR | 3 | 1 | |
| Pennsylvania | PA | 0 | 1 | |
| South Carolina | SC | 1 | 1 | |
| Texas | TX | 4 | 0 | |
| Washington | WA | 0 | 1 | |
| Wisconsin | WI | 0 | 1 | |
| CRN/Allergy and Respiratory, LLCTM | 49 State Road, Watuppa Bldg., North Dartmouth, MA 02747 | Tel 508-992-1904 | Fax 508-992-7444 |
